Specifications and Parameters
MOTOR TYPE USED | STEPPER | |
---|---|---|
MACHINE OPERATION VOLTAGE (V AC) | 100 ~ 240 VAC 50HZ | |
SOLDERING STATION POWER 378FA | 200 W | |
SOLDERING STATION TEMPERATURE RANGE (°C) | 50 ~ 500 (SELECTION RANGE) | |
CONTROL AXIS | 4 | |
SOLDERING IRON | 1 | |
MOVEMENT RANGE | X-AXIS(MM) | 400 |
Y-AXIS(MM) | 400 | |
Z-AXIS(MM) | 100 | |
R-AXIS ( ° ) | ±180 | |
SPEED RANGE | X-AXIS(MM/SEC) | 0.1 ~ 600 |
Y-AXIS(MM/SEC) | 0.1 ~ 600 | |
Z-AXIS(MM/SEC) | 0.1 ~ 200 | |
R-AXIS(°/SEC) | 0.1 ~ 600 | |
POSITION REPEATABLE ACCURACY | X-AXIS(MM) | ±0.02 |
Y-AXIS(MM) | ||
Z-AXIS(MM) | ||
R-AXIS(°) | ±0.2 | |
RESOLUTION | X-AXIS(MM) | ±0.01 |
Y-AXIS(MM) | ||
Z-AXIS(MM) | ||
R-AXIS(°) | ±0.1 | |
Y-AXIS MAXIMUM LOADING WEIGHT (KG) | 8 | |
ENVIRONMENTAL CONDITIONS | TEMPERATURE(°C) | 0~40 |
HUMIDITY(%) | 20~90(NO CONDENSING) | |
TEACHING PENDENT MODEL | 9011D | |
SOLDERING IRON TYPE | 9018M | |
SOLDERING TIP TYPE | 911G SERIES | |
SOLDER WIRE FEEDER TYPE | 371TIA/371LI |
*The movement range could be customized as per requirement.