Basic Parameters
![]() Screw Feeder |
![]() |

![]() Screw Feeder |
![]() |

| OPERATION VOLTAGE (V AC) | 100 ~ 240 | |
|---|---|---|
| CONTROL AXIS | 3 | |
| ANALOG TORQUE SCREWDRIVER | 1 | |
| MOVEMENT RANGE | X-AXIS(MM) | 400 |
| Y-AXIS(MM) | 400 | |
| Z-AXIS(MM) | 100 | |
| SPEED RANGE | X-AXIS(MM/SEC) | 0.1 ~ 1000 |
| Y-AXIS(MM/SEC) | 0.1 ~ 1000 | |
| Z-AXIS(MM/SEC) | 0.1 ~ 300 | |
| POSITION REPEATABLE ACCURACY | X-AXIS(MM) | ±0.02 |
| Y-AXIS(MM) | ||
| Z-AXIS(MM) | ||
| RESOLUTION | X-AXIS(MM) | ±0.01 |
| Y-AXIS(MM) | ||
| Z-AXIS(MM) | ||
| Y-AXIS LOAD WEIGHT (KG) | 8 (MAX) | |
| PROGRAM SETTING METHOD | POINT TO POINT TEACHING (PTP) | |
| TEACHING PENDANT FILE CAPACITY | UP TO 999 FILES OR SINGLE FILE UP TO 60000 POINTS | |
| PROCESSING FILE CAPACITY | UP TO 255 FILES OR EACH FILE 2M BYTES | |
| TEACHING PENDANT | 8009 | |
| SCREW SPECIFICATION (MM) | 1.6 ~ 3.0 | |
| ENVIRONMENTAL CONDITIONS | TEMPERATURE(°C) | 0~40 |
| HUMIDITY(%) | 20~90(NO CONDENSING) | |
*The movement range could be customized as per requirement.