Specifications and Parameters
MOTOR TYPE USED | STEPPER | |
---|---|---|
MACHINE OPERATION VOLTAGE (V AC) | 100 ~ 240 | |
POWER CONSUMPTION (W) | 150 | |
MOVEMENT RANGE | X-AXIS(MM) | 400 |
Y-AXIS(MM) | 400 | |
Z-AXIS(MM) | 100 | |
SPEED RANGE | X-AXIS(MM/SEC) | 0.1 ~ 800 |
Y-AXIS(MM/SEC) | 0.1 ~ 800 | |
Z-AXIS(MM/SEC) | 0.1 ~ 300 | |
POSITION REPEATABLE ACCURACY | X-AXIS(MM) | ±0.02 |
Y-AXIS(MM) | ||
Z-AXIS(MM) | ||
RESOLUTION | X-AXIS(MM) | ±0.01 |
Y-AXIS(MM) | ||
Z-AXIS(MM) | ||
PROGRAM SETTING METHOD | POINT TO POINT TEACHING (PTP) | |
TEACHING PENDANT FILE CAPACITY | UP TO 999 FILES OR SINGLE FILE UP TO 60000 POINTS | |
PROCESSING FILE CAPACITY | UP TO 255 FILES | |
ENVIRONMENTAL CONDITIONS | TEMPERATURE(°C) | 0~40 |
HUMIDITY(%) | 20~90(NO CONDENSING) | |
TEACHING PENDENT MODEL | 8009 | |
DISPENSING CONTROLLER | 982D / 982V |
*The movement range could be customized as per requirement.